solar:solaranlage-nussdorf
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| solar:solaranlage-nussdorf [2025/11/19 14:59] – [PV Module] 10.250.0.1 | solar:solaranlage-nussdorf [2025/11/20 19:56] (current) – [Wechselrichter] 10.250.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| 9-10 | 11-12 | 13-14 | 15-16 | 17-18\\ | 9-10 | 11-12 | 13-14 | 15-16 | 17-18\\ | ||
| Garagendach: | Garagendach: | ||
| - | 19-20 | 21-22 | 23-24\\ | + | 19-20 | 21-22 | 23-24\\{{ : |
| ==== Spezifikation ==== | ==== Spezifikation ==== | ||
| Line 20: | Line 20: | ||
| Bestand:\\ | Bestand:\\ | ||
| WR3 (8 Module 17-24, 2s*6p)\\ | WR3 (8 Module 17-24, 2s*6p)\\ | ||
| - | PAC 2p*4s Strang 1-8 und 9-16\\ | + | WR1 Oelmaier Elektronik PAC4-S v1.52 2p*4s Strang 1-8 und 9-16\\ |
| + | Bemessungsleistung: | ||
| + | max Ausgangsstrom: | ||
| + | max DC Eingangsspannung: | ||
| + | max Eingangsstrom: | ||
| ===== Neue WR? ===== | ===== Neue WR? ===== | ||
| EZ1-D? https:// | EZ1-D? https:// | ||
solar/solaranlage-nussdorf.1763564345.txt.gz · Last modified: by 10.250.0.1
