Site Tools


containerthinkpads

Table of Contents

https://preisvergleich.heise.de/?cmp=909310&cmp=1485142&cmp=1705229&active=1 T460s 3x Displaygehäuse vom Displaygelenk abgebrochen. Nr.2 left half of display broken

T460s 1

Summary
Computer
	Processor	Intel Core i5-6300U 1 physical processor; 2 cores; 4 threads
	Memory	3856MB (507MB used)
	Machine Type	Notebook
	Operating System	Puppy Linux 2601 - Debian GNU/Linux
	User Name	root (root)
	Date/Time	Mon 09 Feb 2026 11:28:30 AM GMT
Display
	Resolution	1920x1080 pixels
	Display Adapter	Intel Skylake GT2 [HD Graphics 520]
	OpenGL Renderer	Mesa Intel(R) HD Graphics 520 (SKL GT2)
	Session Display Server	Wayland
Audio Devices
	Audio Adapter	HDA-Intel - HDA Intel PCH
Loaded Modules
	ac	ACPI AC Adapter Driver
	af_alg	Crypto userspace interface
	algif_hash	Userspace interface for hash algorithms
	algif_skcipher	Userspace interface for skcipher algorithms
	battery	ACPI Battery Driver
	bluetooth	Bluetooth Core ver 2.22
	bnep	Bluetooth BNEP ver 1.3
	btbcm	Bluetooth support for Broadcom devices ver 0.1
	btintel	Bluetooth support for Intel devices ver 0.1
	btmtk	Bluetooth support for MediaTek devices ver 0.1
	btrtl	Bluetooth support for Realtek devices ver 0.1
	btusb	Generic Bluetooth USB driver ver 0.8
	button	ACPI Button Driver
	cec	Device node registration for cec drivers
	cfg80211	wireless configuration support
	cmac	CMAC keyed hash algorithm
	coretemp	Intel Core temperature monitor
	dm_mod	device-mapper driver
	drm	DRM bridge infrastructure
	drm_buddy	DRM Buddy Allocator
	drm_display_helper	DRM display adapter helper
	drm_kms_helper	DRM KMS helper
	e1000e	Intel(R) PRO/1000 Network Driver
	ecdh_generic	ECDH generic algorithm
	efi_pstore	EFI variable backend for pstore
	efivarfs	EFI Variable Filesystem
	evdev	Input driver event char devices
	firmware_attributes_class	Firmware attributes class helper module
	hwmon_vid	hwmon-vid driver
	i2c_algo_bit	I2C-Bus bit-banging algorithm
	i2c_i801	I801 SMBus driver
	i2c_smbus	SMBus protocol extensions support
	i915	Intel Graphics
	iTCO_vendor_support	Intel TCO Vendor Specific WatchDog Timer Driver Support
	iTCO_wdt	Intel TCO WatchDog Timer Driver
	intel_pch_thermal	Intel PCH Thermal driver
	intel_pmc_bxt	Intel Broxton PMC driver
	intel_xhci_usb_role_switch	Intel XHCI USB role switch driver
	ip6_tables	IPv6 packet filter
	ip6t_frag	Xtables: IPv6 fragment match
	ip6table_filter	ip6tables filter table
	ip6table_mangle	ip6tables mangle table
	ip6table_nat	Ip6tables legacy nat table
	ip_tables	IPv4 packet filter
	iptable_filter	iptables filter table
	iptable_mangle	iptables mangle table
	iptable_nat	iptables legacy nat table
	iwlmvm	The new Intel(R) wireless AGN driver for Linux
	iwlwifi	Intel(R) Wireless WiFi driver for Linux
	joydev	Joystick device interfaces
	k10temp	AMD Family 10h+ CPU core temperature monitor
	k8temp	AMD K8 core temperature monitor
	libarc4	ARC4 Cipher Algorithm
	lm85	LM85-B, LM85-C driver
	mac80211	IEEE 802.11 subsystem
	mc	Device node registration for media drivers
	mei	Intel(R) Management Engine Interface
	mei_hdcp	MEI HDCP
	mei_me	Intel(R) Management Engine Interface
	mei_pxp	MEI PXP
	mei_wdt	Device driver for Intel MEI iAMT watchdog
	nf_conntrack	IPv4 and IPv6 connection tracking
	nf_conntrack_ftp	ftp connection tracking helper
	nf_conntrack_irc	IRC (DCC) connection tracking helper
	nf_defrag_ipv4	IPv4 defragmentation support
	nf_defrag_ipv6	IPv6 defragmentation support
	nf_nat	Network address translation core
	nf_nat_ftp	ftp NAT helper
	nvram	CMOS/NV-RAM driver for Linux
	pcspkr	PC Speaker beeper driver
	platform_profile	ACPI platform profile sysfs interface
	psmouse	PS/2 mouse driver
	rc_core	Remote Controller core module
	rfcomm	Bluetooth RFCOMM ver 1.11
	rfkill	RF switch support
	roles	USB Role Class
	serio_raw	Raw serio driver
	sg	SCSI generic (sg) driver
	snd	Advanced Linux Sound Architecture driver for soundcards.
	snd_compress	ALSA Compressed offload framework
	snd_ctl_led	ALSA control interface to LED trigger code.
	snd_hda_codec	HDA codec core
	snd_hda_codec_generic	Generic HD-audio codec parser
	snd_hda_codec_hdmi	HDMI HD-audio codec
	snd_hda_codec_realtek	Realtek HD-audio codec
	snd_hda_core	HD-audio bus
	snd_hda_ext_core	HDA extended core
	snd_hda_intel	Intel HDA driver
	snd_hda_scodec_component	HD Audio component binding library
	snd_hrtimer	ALSA hrtimer backend
	snd_hwdep	Hardware dependent layer
	snd_intel_dspcfg	Intel DSP config driver
	snd_intel_sdw_acpi	Intel Soundwire ACPI helpers
	snd_mixer_oss	Mixer OSS emulation for ALSA.
	snd_pcm	Midlevel PCM code for ALSA.
	snd_pcm_dmaengine	PCM dmaengine helper APIs
	snd_pcm_oss	PCM OSS emulation for ALSA.
	snd_rawmidi	Midlevel RawMidi code for ALSA.
	snd_seq	Advanced Linux Sound Architecture sequencer.
	snd_seq_device	ALSA sequencer device management
	snd_seq_dummy	ALSA sequencer MIDI-through client
	snd_seq_midi	Advanced Linux Sound Architecture sequencer MIDI synth.
	snd_seq_midi_event	MIDI byte <-> sequencer event coder
	snd_soc_acpi	ALSA SoC ACPI module
	snd_soc_acpi_intel_match	Intel Common ACPI Match module
	snd_soc_avs	Intel cAVS sound driver
	snd_soc_core	ALSA SoC Core
	snd_soc_hda_codec	HD-Audio codec driver
	snd_soc_hdac_hda	ASoC Extensions for legacy HDA Drivers
	snd_sof	Sound Open Firmware (SOF) Core
	snd_sof_intel_hda	SOF support for HDaudio codecs
	snd_sof_intel_hda_common	SOF helpers for HDaudio platforms
	snd_sof_intel_hda_generic	SOF support for HDaudio platforms
	snd_sof_intel_hda_mlink	SOF support for HDaudio multi-link
	snd_sof_pci	SOF support for PCI platforms
	snd_sof_pci_intel_skl	SOF support for SkyLake platforms
	snd_sof_utils	SOF utils
	snd_sof_xtensa_dsp	SOF Xtensa DSP support
	snd_timer	ALSA timer interface
	soundcore	Core sound module
	soundwire_bus	SoundWire bus
	soundwire_cadence	Cadence Soundwire Library
	soundwire_generic_allocation	SoundWire Generic Bandwidth Allocation
	soundwire_intel	Intel Soundwire Link Driver
	sparse_keymap	Generic support for sparse keymaps
	think_lmi	ThinkLMI Driver
	thinkpad_acpi	ThinkPad ACPI Extras
	tls	Transport Layer Security Support
	ttm	TTM memory manager subsystem (for DRM device)
	uvc	USB Video Class common code
	uvcvideo	USB Video Class driver
	video	ACPI Video Driver
	videobuf2_common	Media buffer core framework
	videobuf2_memops	common memory handling routines for videobuf2
	videobuf2_v4l2	Driver helper framework for Video for Linux 2
	videobuf2_vmalloc	vmalloc memory handling routines for videobuf2
	videodev	Video4Linux2 core driver
	watchdog	WatchDog Timer Driver Core
	wmi	ACPI-WMI Mapping Driver
	wmi_bmof	WMI embedded Binary MOF driver
	x_tables	{ip,ip6,arp,eb}_tables backend module
	xt_conntrack	Xtables: connection tracking state match
	xt_pkttype	Xtables: link layer packet type match
	xt_tcpudp	Xtables: TCP, UDP and UDP-Lite match
	zram	Compressed RAM Block Device
OpenGL (GLX)
	Vendor	Intel
	Renderer	Mesa Intel(R) HD Graphics 520 (SKL GT2)
	Direct Rendering	Yes
	Version (Compatibility)	4.6 (Compatibility Profile) Mesa 25.0.7-2
	Shading Language Version (Compatibility)	4.60
	Version (Core)	4.6 (Core Profile) Mesa 25.0.7-2
	Shading Language Version (Core)	4.60
	Version (ES)	OpenGL ES 3.2 Mesa 25.0.7-2
	Shading Language Version (ES)	OpenGL ES GLSL ES 3.20
	GLX Version	
Mainboard	DDR4 SDRAM|4 / 20 GiB
Memory Array
	DMI Handle	0x8
	Locator	Mainboard
	Use	System Memory
	Error Correction Type	None
	Size (Present / Max)	4 / 20 GiB
	Devices (Populated / Sockets)	1 / 2
	Types Present	[0x800] DDR4 SDRAM
	ROM Size	0 MiB
	Mainboard ➤ ChannelA-DIMM0	(Unknown)|4096 MiB|0000
PCI Devices
	0000:00:00.0			Lenovo Intel Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Host Bridge/DRAM Registers
	0000:00:02.0			Lenovo Intel Skylake GT2 [HD Graphics 520]
	0000:00:08.0			Lenovo Intel Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model
	0000:00:14.0			Lenovo Intel Sunrise Point-LP USB 3.0 xHCI Controller
	0000:00:14.2			Lenovo Intel Sunrise Point-LP Thermal subsystem
	0000:00:16.0			Lenovo Intel Sunrise Point-LP CSME HECI
	0000:00:16.3			Lenovo Intel Sunrise Point-LP Active Management Technology - SOL
	0000:00:17.0			Lenovo Intel Sunrise Point-LP SATA Controller [AHCI mode]
	0000:00:1c.0			Lenovo Intel Sunrise Point-LP PCI Express Root Port
	0000:00:1c.2			Lenovo Intel Sunrise Point-LP PCI Express Root Port
	0000:00:1f.0			Lenovo Intel Sunrise Point-LP LPC Controller
	0000:00:1f.2			Lenovo Intel Sunrise Point-LP PMC
	0000:00:1f.3			Lenovo Intel Sunrise Point-LP HD Audio
	0000:00:1f.4			Lenovo Intel Sunrise Point-LP SMBus
	0000:00:1f.6			Lenovo Intel Ethernet Connection I219-LM
	0000:04:00.0			Intel Wireless 8260
Battery
Power Status
	Power State	AC
Battery: BAT0
	State	Charging
	Capacity	70 % / Normal
	Battery Usage	-1 W
	Battery Health	-48 %
	Design Full Energy	23.540 Wh
	Current Full Energy	-11.400 Wh
	Design Full Capacity	2.065 Ah
	Current Full Capacity	-1.000 Ah
	Voltage Design	11.400 V
	Battery Technology	Li-poly
	Manufacturer	SMP
	Model Number	00HW023
	Serial Number	XX62
# hdparm -tT /dev/sda
 
/dev/sda:
 Timing cached reads:   15408 MB in  1.98 seconds = 7772.16 MB/sec
 Timing buffered disk reads: 1364 MB in  3.00 seconds = 454.54 MB/sec
# hdparm -I /dev/sda
 
/dev/sda:
 
ATA device, with non-removable media
	Model Number:       SanDisk SD8SN8U128G1001                 
	Serial Number:      165113800456        
	Firmware Revision:  X4133001
	Media Serial Num:   
	Media Manufacturer: 
	Transport:          Serial, ATA8-AST, SATA 1.0a, SATA II Extensions, SATA Rev 2.5, SATA Rev 2.6, SATA Rev 3.0
Standards:
	Used: unknown (minor revision code 0x0110) 
	Supported: 9 8 7 6 5 
	Likely used: 9
Configuration:
	Logical		max	current
	cylinders	16383	0
	heads		16	0
	sectors/track	63	0
	--
	LBA    user addressable sectors:   250069680
	LBA48  user addressable sectors:   250069680
	Logical  Sector size:                   512 bytes
	Physical Sector size:                   512 bytes
	Logical Sector-0 offset:                  0 bytes
	device size with M = 1024*1024:      122104 MBytes
	device size with M = 1000*1000:      128035 MBytes (128 GB)
	cache/buffer size  = unknown
	Form Factor: unknown (0x0007]
	Nominal Media Rotation Rate: Solid State Device

T460s 2

left half of display broken

Summary
Computer
	Processor	Intel Core i5-6300U 1 physical processor; 2 cores; 4 threads
	Memory	7526MB (1328MB used)
	Machine Type	Notebook
	Operating System	Puppy Linux 2601 - Debian GNU/Linux
	User Name	root (root)
	Date/Time	Mon 09 Feb 2026 03:23:17 PM CET
Display
	Resolution	(960 right half)x1080 pixels
	Display Adapter	Intel Skylake GT2 [HD Graphics 520]
	OpenGL Renderer	Mesa Intel(R) HD Graphics 520 (SKL GT2)
	Session Display Server	Wayland
Audio Devices
	Audio Adapter	HDA-Intel - HDA Intel PCH
Processor
Processors
	all		Summary	
Package Information
	Name	Intel Core i5-6300U
	Topology	1 physical processor; 2 cores; 4 threads
	Logical CPU Config	4x 3000.00 MHz
Clocks
	400.00-3000.00 MHz	4x
Caches
	Level 1 (Data)	2x 32KB (64KB), 8-way set-associative, 64 sets
	Level 1 (Instruction)	2x 32KB (64KB), 8-way set-associative, 64 sets
	Level 2 (Unified)	2x 256KB (512KB), 4-way set-associative, 1024 sets
	Level 3 (Unified)	1x 3072KB (3072KB), 12-way set-associative, 4096 sets
CPU Socket (0) U3E1
	DMI Handle	0x7
	Type	Other
	Voltage	1.0 V
	External Clock	100 MHz
	Max Frequency	8300 MHz
	cpu0	0:0	 Intel  Core i5-6300U	3000.00 MHz
	cpu1	0:1	 Intel  Core i5-6300U	3000.00 MHz
	cpu2	0:0	 Intel  Core i5-6300U	3000.00 MHz
	cpu3	0:1	 Intel  Core i5-6300U	3000.00 MHz
	Graphics Processors
GPUs
	card0			Lenovo Intel Skylake GT2 [HD Graphics 520]
Device Information
	GPU	Mesa Intel HD Graphics 520
	Location	PCI/0000:00:02.0
	DRM Device	/dev/dri/card0
	Class	[0300] VGA compatible controller
	Vendor	[8086] Intel Corporation
	Device	[1916] Skylake GT2 [HD Graphics 520]
	SVendor	[17aa] Lenovo
	SDevice	[2233] (Unknown)
	Revision	07
Clocks
	Core	300.00-1000.00 MHz
	Memory	(Unknown)
Driver
	In Use	i915
	Kernel Modules	i915
	Monitors
Monitors
	card0-eDP-1	Chimei Innolux Corporation 13.9″ N140HCE-EAA
Connection
	DRM	card0-eDP-1
	Status	connected enabled
	Signal Type	Digital
	Interface	[5] DisplayPort
	Bits per Color Channel	6
	Speaker Allocation	(Unspecified)
Output (Max)
	VESA EDID	0x0@0Hz 31.0x17.0cm (13.9") progressive normal
	VESA EDID DTD	1920x1080@60Hz 30.8x17.3cm (13.9") progressive normal
EDID Device
	Vendor	[PNP:CMN] Chimei Innolux Corporation
	Name	N140HCE-EAA
	Model	[14b1-00000000] 5297-0
	Serial	N140HCE-EAA
	Manufacture Date	Week 12 of 2015
Memory Device List
	Mainboard	DDR4 SDRAM|8 / 32 GiB
Memory Array
	DMI Handle	0x8
	Locator	Mainboard
	Use	System Memory
	Error Correction Type	None
	Size (Present / Max)	8 / 32 GiB
	Devices (Populated / Sockets)	2 / 2
	Types Present	[0x800] DDR4 SDRAM
	ROM Size	0 MiB
	Mainboard ➤ ChannelA-DIMM0	|4096 MiB|0000
Memory Socket
	DMI Handles (Array, Socket)	0x8, 0x9
	Locator	Mainboard ➤ BANK 0 ➤ ChannelA-DIMM0
	Bank Locator	BANK 0
	Form Factor	SODIMM
	Type	DDR4 /
	Vendor	[0000] 0000
	Part Number	
	Size	4096 MiB
	Rated Speed	2133 MT/s
	Configured Speed	2133 MT/s
	Data Width/Total Width	64 bits / 64 bits
	Rank	1
	Minimum Voltage	(Unknown)
	Maximum Voltage	(Unknown)
	Configured Voltage	1.2 V
        Mainboard ➤ ChannelA-DIMM1	|(Empty)
	Mainboard ➤ ChannelB-DIMM0	M471A5143DB0-CPB |4096 MiB| Samsung 
Memory Socket
	DMI Handles (Array, Socket)	0x8, 0xb
	Locator	Mainboard ➤ BANK 2 ➤ ChannelB-DIMM0
	Bank Locator	BANK 2
	Form Factor	SODIMM
	Type	DDR4 / Synchronous
	Vendor	[0000] Samsung
	Part Number	M471A5143DB0-CPB
	Size	4096 MiB
	Rated Speed	2133 MT/s
	Configured Speed	2133 MT/s
	Data Width/Total Width	64 bits / 64 bits
	Rank	1
	Minimum Voltage	(Unknown)
	Maximum Voltage	(Unknown)
	Configured Voltage	1.2 V
	Mainboard ➤ ChannelB-DIMM1	|(Empty)
PCI Devices
PCI Devices
	0000:00:00.0			 Lenovo   Intel  Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Host Bridge/DRAM Registers
	0000:00:02.0			 Lenovo   Intel  Skylake GT2 [HD Graphics 520]
	0000:00:08.0			 Lenovo   Intel  Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model
	0000:00:14.0			 Lenovo   Intel  Sunrise Point-LP USB 3.0 xHCI Controller
	0000:00:14.2			 Lenovo   Intel  Sunrise Point-LP Thermal subsystem
	0000:00:16.0			 Lenovo   Intel  Sunrise Point-LP CSME HECI
	0000:00:16.3			 Lenovo   Intel  Sunrise Point-LP Active Management Technology - SOL
	0000:00:17.0			 Lenovo   Intel  Sunrise Point-LP SATA Controller [AHCI mode]
	0000:00:1c.0			 Lenovo   Intel  Sunrise Point-LP PCI Express Root Port
	0000:00:1c.2			 Lenovo   Intel  Sunrise Point-LP PCI Express Root Port
	0000:00:1f.0			 Lenovo   Intel  Sunrise Point-LP LPC Controller
	0000:00:1f.2			 Lenovo   Intel  Sunrise Point-LP PMC
	0000:00:1f.3			 Lenovo   Intel  Sunrise Point-LP HD Audio
	0000:00:1f.4			 Lenovo   Intel  Sunrise Point-LP SMBus
	0000:00:1f.6			 Lenovo   Intel  Ethernet Connection I219-LM
	0000:02:00.0			 Lenovo   Realtek  RTS522A PCI Express Card Reader
	0000:04:00.0			 Intel  Wireless 8260
Battery
Power Status
	Power State	AC
Battery: BAT1
	State	Charging
	Capacity	46 % / Normal
	Battery Usage	-1 W
	Battery Health	-43 %
	Design Full Energy	26.330 Wh
	Current Full Energy	-11.400 Wh
	Design Full Capacity	2.310 Ah
	Current Full Capacity	-1.000 Ah
	Voltage Design	11.400 V
	Battery Technology	Li-ion
	Manufacturer	SANYO
	Model Number	01AV405
	Serial Number	XX57
Battery: BAT0
	State	Not charging
	Capacity	79 % / Normal
	Battery Usage	-1 W
	Battery Health	-48 %
	Design Full Energy	23.510 Wh
	Current Full Energy	-11.250 Wh
	Design Full Capacity	2.090 Ah
	Current Full Capacity	-1.000 Ah
	Voltage Design	11.250 V
	Battery Technology	Li-poly
	Manufacturer	SANYO
	Model Number	00HW022
	Serial Number	X09
AC Power Supply: AC
	Online	Attached
	AC Power Type	Mains
Battery
Specifications
• Name                      Bat0
• Status                    Charging
• Technology                Li-Poly
• Model_Name                00Hw022
• Manufacturer              Sanyo
• SBDS Manufacture Date     2016-05-27
• SBDS Manufacture Date     2016-06-17
 
Capacity Summary
• Remaining capacity        11440 mAh, 62.1% of last full capacity
• Design capacity           23510 mAh
• Last full capacity        18400 mAh, 78.2% of design capacity
• Capacity loss             21.8%
 
# hdparm -I /dev/sda
 
/dev/sda:
 
ATA device, with non-removable media
	Model Number:       SanDisk SD8SN8U128G1001                 
	Serial Number:      XXXXX43        
	Firmware Revision:  X4133001
	Media Serial Num:   
	Media Manufacturer: 
	Transport:          Serial, ATA8-AST, SATA 1.0a, SATA II Extensions, SATA Rev 2.5, SATA Rev 2.6, SATA Rev 3.0
Standards:
	Used: unknown (minor revision code 0x0110) 
	Supported: 9 8 7 6 5 
	Likely used: 9
Configuration:
	Logical		max	current
	cylinders	16383	0
	heads		16	0
	sectors/track	63	0
	--
	LBA    user addressable sectors:   250069680
	LBA48  user addressable sectors:   250069680
	Logical  Sector size:                   512 bytes
	Physical Sector size:                   512 bytes
	Logical Sector-0 offset:                  0 bytes
	device size with M = 1024*1024:      122104 MBytes
	device size with M = 1000*1000:      128035 MBytes (128 GB)
	cache/buffer size  = unknown
	Form Factor: unknown (0x0007]
	Nominal Media Rotation Rate: Solid State Device
Capabilities:
	LBA, IORDY(can be disabled)
	Queue depth: 32
	Standby timer values: spec'd by Standard, no device specific minimum
	R/W multiple sector transfer: Max = 1	Current = 1
	Advanced power management level: 128
	DMA: mdma0 mdma1 mdma2 udma0 udma1 udma2 udma3 udma4 udma5 *udma6 
	     Cycle time: min=120ns recommended=120ns
	PIO: pio0 pio1 pio2 pio3 pio4 
	     Cycle time: no flow control=120ns  IORDY flow control=120ns
Commands/features:
	--
Security: 
	Master password revision code = 65534
		supported
	not	enabled
	not	locked
		frozen
	not	expired: security count
		supported: enhanced erase
	2min for SECURITY ERASE UNIT. 2min for ENHANCED SECURITY ERASE UNIT.
Logical Unit WWN Device Identifier: 5001b448b40ce38e
	NAA		: 5
	IEEE OUI	: 001b44
	Unique ID	: 8b40ce38e
Device Sleep:
	DEVSLP Exit Timeout (DETO): 30 ms (drive)
	Minimum DEVSLP Assertion Time (MDAT): 30 ms (drive)
Checksum: correct
# hdparm -tT /dev/sda
 
/dev/sda:
 Timing cached reads:   16436 MB in  1.98 seconds = 8296.67 MB/sec
 Timing buffered disk reads: 1488 MB in  3.00 seconds = 495.73 MB/sec

T460s 3

 
containerthinkpads.txt · Last modified: by fdc9:281f:4d7:9ee9::1