containerthinkpads
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| containerthinkpads [2026/02/09 14:00] – fdc9:281f:4d7:9ee9::1 | containerthinkpads [2026/02/09 14:32] (current) – [T460s 2] fdc9:281f:4d7:9ee9::1 | ||
|---|---|---|---|
| Line 262: | Line 262: | ||
| left half of display broken | left half of display broken | ||
| <code bash> | <code bash> | ||
| + | Summary | ||
| + | Computer | ||
| + | Processor Intel Core i5-6300U 1 physical processor; 2 cores; 4 threads | ||
| + | Memory 7526MB (1328MB used) | ||
| + | Machine Type Notebook | ||
| + | Operating System Puppy Linux 2601 - Debian GNU/Linux | ||
| + | User Name root (root) | ||
| + | Date/ | ||
| + | Display | ||
| + | Resolution (960 right half)x1080 pixels | ||
| + | Display Adapter Intel Skylake GT2 [HD Graphics 520] | ||
| + | OpenGL Renderer Mesa Intel(R) HD Graphics 520 (SKL GT2) | ||
| + | Session Display Server Wayland | ||
| + | Audio Devices | ||
| + | Audio Adapter HDA-Intel - HDA Intel PCH | ||
| + | Processor | ||
| + | Processors | ||
| + | all Summary | ||
| + | Package Information | ||
| + | Name Intel Core i5-6300U | ||
| + | Topology 1 physical processor; 2 cores; 4 threads | ||
| + | Logical CPU Config 4x 3000.00 MHz | ||
| + | Clocks | ||
| + | 400.00-3000.00 MHz 4x | ||
| + | Caches | ||
| + | Level 1 (Data) 2x 32KB (64KB), 8-way set-associative, | ||
| + | Level 1 (Instruction) 2x 32KB (64KB), 8-way set-associative, | ||
| + | Level 2 (Unified) 2x 256KB (512KB), 4-way set-associative, | ||
| + | Level 3 (Unified) 1x 3072KB (3072KB), 12-way set-associative, | ||
| + | CPU Socket (0) U3E1 | ||
| + | DMI Handle 0x7 | ||
| + | Type Other | ||
| + | Voltage 1.0 V | ||
| + | External Clock 100 MHz | ||
| + | Max Frequency 8300 MHz | ||
| + | cpu0 0:0 Intel Core i5-6300U 3000.00 MHz | ||
| + | cpu1 0:1 Intel Core i5-6300U 3000.00 MHz | ||
| + | cpu2 0:0 Intel Core i5-6300U 3000.00 MHz | ||
| + | cpu3 0:1 Intel Core i5-6300U 3000.00 MHz | ||
| + | Graphics Processors | ||
| + | GPUs | ||
| + | card0 Lenovo Intel Skylake GT2 [HD Graphics 520] | ||
| + | Device Information | ||
| + | GPU Mesa Intel HD Graphics 520 | ||
| + | Location PCI/ | ||
| + | DRM Device / | ||
| + | Class [0300] VGA compatible controller | ||
| + | Vendor [8086] Intel Corporation | ||
| + | Device [1916] Skylake GT2 [HD Graphics 520] | ||
| + | SVendor [17aa] Lenovo | ||
| + | SDevice [2233] (Unknown) | ||
| + | Revision 07 | ||
| + | Clocks | ||
| + | Core 300.00-1000.00 MHz | ||
| + | Memory (Unknown) | ||
| + | Driver | ||
| + | In Use i915 | ||
| + | Kernel Modules i915 | ||
| + | Monitors | ||
| + | Monitors | ||
| + | card0-eDP-1 Chimei Innolux Corporation 13.9″ N140HCE-EAA | ||
| + | Connection | ||
| + | DRM card0-eDP-1 | ||
| + | Status connected enabled | ||
| + | Signal Type Digital | ||
| + | Interface [5] DisplayPort | ||
| + | Bits per Color Channel 6 | ||
| + | Speaker Allocation (Unspecified) | ||
| + | Output (Max) | ||
| + | VESA EDID 0x0@0Hz 31.0x17.0cm (13.9" | ||
| + | VESA EDID DTD 1920x1080@60Hz 30.8x17.3cm (13.9" | ||
| + | EDID Device | ||
| + | Vendor [PNP: | ||
| + | Name N140HCE-EAA | ||
| + | Model [14b1-00000000] 5297-0 | ||
| + | Serial N140HCE-EAA | ||
| + | Manufacture Date Week 12 of 2015 | ||
| + | Memory Device List | ||
| + | Mainboard DDR4 SDRAM|8 / 32 GiB | ||
| + | Memory Array | ||
| + | DMI Handle 0x8 | ||
| + | Locator Mainboard | ||
| + | Use System Memory | ||
| + | Error Correction Type None | ||
| + | Size (Present / Max) 8 / 32 GiB | ||
| + | Devices (Populated / Sockets) 2 / 2 | ||
| + | Types Present [0x800] DDR4 SDRAM | ||
| + | ROM Size 0 MiB | ||
| + | Mainboard ➤ ChannelA-DIMM0 |4096 MiB|0000 | ||
| + | Memory Socket | ||
| + | DMI Handles (Array, Socket) 0x8, | ||
| + | Locator Mainboard ➤ BANK 0 ➤ ChannelA-DIMM0 | ||
| + | Bank Locator BANK 0 | ||
| + | Form Factor SODIMM | ||
| + | Type DDR4 / | ||
| + | Vendor [0000] 0000 | ||
| + | Part Number | ||
| + | Size 4096 MiB | ||
| + | Rated Speed 2133 MT/s | ||
| + | Configured Speed 2133 MT/s | ||
| + | Data Width/Total Width 64 bits / 64 bits | ||
| + | Rank 1 | ||
| + | Minimum Voltage (Unknown) | ||
| + | Maximum Voltage (Unknown) | ||
| + | Configured Voltage 1.2 V | ||
| + | Mainboard ➤ ChannelA-DIMM1 |(Empty) | ||
| + | Mainboard ➤ ChannelB-DIMM0 M471A5143DB0-CPB |4096 MiB| Samsung | ||
| + | Memory Socket | ||
| + | DMI Handles (Array, Socket) 0x8, | ||
| + | Locator Mainboard ➤ BANK 2 ➤ ChannelB-DIMM0 | ||
| + | Bank Locator BANK 2 | ||
| + | Form Factor SODIMM | ||
| + | Type DDR4 / Synchronous | ||
| + | Vendor [0000] Samsung | ||
| + | Part Number M471A5143DB0-CPB | ||
| + | Size 4096 MiB | ||
| + | Rated Speed 2133 MT/s | ||
| + | Configured Speed 2133 MT/s | ||
| + | Data Width/Total Width 64 bits / 64 bits | ||
| + | Rank 1 | ||
| + | Minimum Voltage (Unknown) | ||
| + | Maximum Voltage (Unknown) | ||
| + | Configured Voltage 1.2 V | ||
| + | Mainboard ➤ ChannelB-DIMM1 |(Empty) | ||
| + | PCI Devices | ||
| + | PCI Devices | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | Battery | ||
| + | Power Status | ||
| + | Power State AC | ||
| + | Battery: BAT1 | ||
| + | State Charging | ||
| + | Capacity 46 % / Normal | ||
| + | Battery Usage -1 W | ||
| + | Battery Health -43 % | ||
| + | Design Full Energy 26.330 Wh | ||
| + | Current Full Energy -11.400 Wh | ||
| + | Design Full Capacity 2.310 Ah | ||
| + | Current Full Capacity -1.000 Ah | ||
| + | Voltage Design 11.400 V | ||
| + | Battery Technology Li-ion | ||
| + | Manufacturer SANYO | ||
| + | Model Number 01AV405 | ||
| + | Serial Number XX57 | ||
| + | Battery: BAT0 | ||
| + | State Not charging | ||
| + | Capacity 79 % / Normal | ||
| + | Battery Usage -1 W | ||
| + | Battery Health -48 % | ||
| + | Design Full Energy 23.510 Wh | ||
| + | Current Full Energy -11.250 Wh | ||
| + | Design Full Capacity 2.090 Ah | ||
| + | Current Full Capacity -1.000 Ah | ||
| + | Voltage Design 11.250 V | ||
| + | Battery Technology Li-poly | ||
| + | Manufacturer SANYO | ||
| + | Model Number 00HW022 | ||
| + | Serial Number X09 | ||
| + | AC Power Supply: AC | ||
| + | Online Attached | ||
| + | AC Power Type Mains | ||
| Battery | Battery | ||
| Specifications | Specifications | ||
| Line 278: | Line 455: | ||
| • Capacity loss 21.8% | • Capacity loss 21.8% | ||
| + | # hdparm -I /dev/sda | ||
| + | |||
| + | /dev/sda: | ||
| + | |||
| + | ATA device, with non-removable media | ||
| + | Model Number: | ||
| + | Serial Number: | ||
| + | Firmware Revision: | ||
| + | Media Serial Num: | ||
| + | Media Manufacturer: | ||
| + | Transport: | ||
| + | Standards: | ||
| + | Used: unknown (minor revision code 0x0110) | ||
| + | Supported: 9 8 7 6 5 | ||
| + | Likely used: 9 | ||
| + | Configuration: | ||
| + | Logical max current | ||
| + | cylinders 16383 0 | ||
| + | heads 16 0 | ||
| + | sectors/ | ||
| + | -- | ||
| + | LBA user addressable sectors: | ||
| + | LBA48 | ||
| + | Logical | ||
| + | Physical Sector size: 512 bytes | ||
| + | Logical Sector-0 offset: | ||
| + | device size with M = 1024*1024: | ||
| + | device size with M = 1000*1000: | ||
| + | cache/ | ||
| + | Form Factor: unknown (0x0007] | ||
| + | Nominal Media Rotation Rate: Solid State Device | ||
| + | Capabilities: | ||
| + | LBA, IORDY(can be disabled) | ||
| + | Queue depth: 32 | ||
| + | Standby timer values: spec'd by Standard, no device specific minimum | ||
| + | R/W multiple sector transfer: Max = 1 Current = 1 | ||
| + | Advanced power management level: 128 | ||
| + | DMA: mdma0 mdma1 mdma2 udma0 udma1 udma2 udma3 udma4 udma5 *udma6 | ||
| + | Cycle time: min=120ns recommended=120ns | ||
| + | PIO: pio0 pio1 pio2 pio3 pio4 | ||
| + | Cycle time: no flow control=120ns | ||
| + | Commands/ | ||
| + | -- | ||
| + | Security: | ||
| + | Master password revision code = 65534 | ||
| + | supported | ||
| + | not enabled | ||
| + | not locked | ||
| + | frozen | ||
| + | not expired: | ||
| + | supported: | ||
| + | 2min for SECURITY ERASE UNIT. 2min for ENHANCED SECURITY ERASE UNIT. | ||
| + | Logical Unit WWN Device Identifier: 5001b448b40ce38e | ||
| + | NAA : 5 | ||
| + | IEEE OUI : 001b44 | ||
| + | Unique ID : 8b40ce38e | ||
| + | Device Sleep: | ||
| + | DEVSLP Exit Timeout (DETO): 30 ms (drive) | ||
| + | Minimum DEVSLP Assertion Time (MDAT): 30 ms (drive) | ||
| + | Checksum: correct | ||
| + | # hdparm -tT /dev/sda | ||
| + | |||
| + | /dev/sda: | ||
| + | | ||
| + | | ||
| </ | </ | ||
containerthinkpads.txt · Last modified: by fdc9:281f:4d7:9ee9::1
