containerthinkpads
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| containerthinkpads [2026/02/08 21:47] – created fdc9:281f:4d7:9ee9::1 | containerthinkpads [2026/02/09 14:32] (current) – [T460s 2] fdc9:281f:4d7:9ee9::1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== T460s====== | + | [[https:// |
| + | T460s 3x Displaygehäuse vom Displaygelenk abgebrochen. Nr.2 left half of display broken\\ | ||
| + | \\ | ||
| + | ====== T460s 1====== | ||
| <code bash> | <code bash> | ||
| - | # lscpu | + | Summary |
| - | Architecture: | + | Computer |
| - | CPU op-mode(s): 32-bit, 64-bit | + | Processor Intel Core i5-6300U 1 physical processor; 2 cores; 4 threads |
| - | | + | Memory 3856MB |
| - | Byte Order: | + | Machine Type Notebook |
| - | CPU(s): 4 | + | Operating System Puppy Linux 2601 - Debian GNU/Linux |
| - | On-line CPU(s) list: 0-3 | + | User Name root (root) |
| - | Vendor | + | Date/ |
| - | Model name: Intel(R) | + | Display |
| - | CPU family: | + | Resolution 1920x1080 pixels |
| - | | + | Display Adapter Intel Skylake GT2 [HD Graphics 520] |
| - | | + | OpenGL Renderer Mesa Intel(R) HD Graphics 520 (SKL GT2) |
| - | Core(s) per socket: | + | Session Display Server Wayland |
| - | | + | Audio Devices |
| - | | + | Audio Adapter HDA-Intel - HDA Intel PCH |
| - | CPU(s) scaling MHz: 30% | + | Loaded Modules |
| - | CPU max MHz: | + | ac ACPI AC Adapter Driver |
| - | CPU min MHz: | + | af_alg Crypto userspace interface |
| - | | + | algif_hash Userspace interface for hash algorithms |
| - | | + | algif_skcipher Userspace interface for skcipher algorithms |
| - | ov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pb | + | battery ACPI Battery Driver |
| - | e syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmo | + | bluetooth Bluetooth Core ver 2.22 |
| - | n pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfm | + | bnep Bluetooth BNEP ver 1.3 |
| - | perf pni pclmulqdq dtes64 monitor ds_cpl smx est tm2 ssse3 | + | btbcm Bluetooth support for Broadcom devices ver 0.1 |
| - | sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe pop | + | btintel Bluetooth support for Intel devices ver 0.1 |
| - | cnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ab | + | btmtk Bluetooth support for MediaTek devices ver 0.1 |
| - | m 3dnowprefetch cpuid_fault epb pti ssbd ibrs ibpb stibp fs | + | btrtl Bluetooth support for Realtek devices ver 0.1 |
| - | gsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdse | + | btusb Generic Bluetooth USB driver ver 0.8 |
| - | ed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsa | + | button ACPI Button Driver |
| - | ves dtherm ida arat pln pts hwp hwp_notify hwp_act_window h | + | cec Device node registration for cec drivers |
| - | wp_epp md_clear flush_l1d arch_capabilities | + | cfg80211 wireless configuration support |
| - | Caches | + | cmac CMAC keyed hash algorithm |
| - | L1d: 64 KiB (2 instances) | + | coretemp Intel Core temperature monitor |
| - | L1i: 64 KiB (2 instances) | + | dm_mod device-mapper driver |
| - | | + | drm DRM bridge infrastructure |
| - | L3: 3 MiB (1 instance) | + | drm_buddy DRM Buddy Allocator |
| - | NUMA: | + | drm_display_helper DRM display adapter helper |
| - | NUMA node(s): 1 | + | drm_kms_helper DRM KMS helper |
| - | NUMA node0 CPU(s): 0-3 | + | e1000e Intel(R) PRO/1000 Network Driver |
| - | Vulnerabilities: | + | ecdh_generic ECDH generic algorithm |
| - | | + | efi_pstore EFI variable backend for pstore |
| - | | + | efivarfs EFI Variable Filesystem |
| - | Itlb multihit: | + | evdev Input driver event char devices |
| - | | + | firmware_attributes_class Firmware attributes class helper module |
| - | | + | hwmon_vid hwmon-vid driver |
| - | | + | i2c_algo_bit I2C-Bus bit-banging algorithm |
| - | Mmio stale data: | + | i2c_i801 I801 SMBus driver |
| - | Reg file data sampling: | + | i2c_smbus SMBus protocol extensions support |
| - | | + | i915 Intel Graphics |
| - | Spec rstack overflow: | + | iTCO_vendor_support Intel TCO Vendor |
| - | Spec store bypass: | + | iTCO_wdt Intel TCO WatchDog Timer Driver |
| - | | + | intel_pch_thermal Intel PCH Thermal driver |
| - | itization | + | intel_pmc_bxt Intel Broxton PMC driver |
| - | | + | intel_xhci_usb_role_switch Intel XHCI USB role switch driver |
| - | filling; PBRSB-eIBRS Not affected; BHI Not affected | + | ip6_tables IPv6 packet filter |
| - | | + | ip6t_frag Xtables: IPv6 fragment match |
| - | Tsa: Not affected | + | ip6table_filter ip6tables filter table |
| - | Tsx async abort: | + | ip6table_mangle ip6tables mangle table |
| - | Vmscape: | + | ip6table_nat Ip6tables legacy nat table |
| - | # lspci | + | ip_tables IPv4 packet filter |
| - | 00: | + | iptable_filter iptables filter table |
| - | 00: | + | iptable_mangle iptables mangle table |
| - | 00: | + | iptable_nat iptables legacy nat table |
| - | 00: | + | iwlmvm The new Intel(R) |
| - | 00: | + | iwlwifi Intel(R) Wireless WiFi driver for Linux |
| - | 00: | + | joydev Joystick device interfaces |
| - | 00: | + | k10temp AMD Family 10h+ CPU core temperature monitor |
| - | 00: | + | k8temp AMD K8 core temperature monitor |
| - | 00: | + | libarc4 ARC4 Cipher Algorithm |
| - | 00: | + | lm85 LM85-B, |
| - | 00: | + | mac80211 IEEE 802.11 subsystem |
| - | 00: | + | mc Device node registration for media drivers |
| - | 00: | + | mei Intel(R) Management Engine Interface |
| - | 00: | + | mei_hdcp MEI HDCP |
| - | 00: | + | mei_me Intel(R) Management Engine Interface |
| - | 04: | + | mei_pxp MEI PXP |
| - | # dmidecode | + | mei_wdt Device driver for Intel MEI iAMT watchdog |
| - | # dmidecode 3.6 | + | nf_conntrack IPv4 and IPv6 connection tracking |
| - | Getting SMBIOS data from sysfs. | + | nf_conntrack_ftp ftp connection tracking helper |
| - | SMBIOS | + | nf_conntrack_irc IRC |
| - | 65 structures occupying 3113 bytes. | + | nf_defrag_ipv4 IPv4 defragmentation support |
| - | Table at 0xD7082000. | + | nf_defrag_ipv6 IPv6 defragmentation support |
| + | nf_nat Network address translation core | ||
| + | nf_nat_ftp ftp NAT helper | ||
| + | nvram CMOS/ | ||
| + | pcspkr PC Speaker beeper driver | ||
| + | platform_profile ACPI platform profile sysfs interface | ||
| + | psmouse PS/ | ||
| + | rc_core Remote Controller core module | ||
| + | rfcomm Bluetooth RFCOMM ver 1.11 | ||
| + | rfkill RF switch support | ||
| + | roles USB Role Class | ||
| + | serio_raw Raw serio driver | ||
| + | sg SCSI generic | ||
| + | snd Advanced Linux Sound Architecture driver for soundcards. | ||
| + | snd_compress ALSA Compressed offload framework | ||
| + | snd_ctl_led ALSA control interface to LED trigger code. | ||
| + | snd_hda_codec HDA codec core | ||
| + | snd_hda_codec_generic Generic HD-audio codec parser | ||
| + | snd_hda_codec_hdmi HDMI HD-audio codec | ||
| + | snd_hda_codec_realtek Realtek HD-audio codec | ||
| + | snd_hda_core HD-audio bus | ||
| + | snd_hda_ext_core HDA extended core | ||
| + | snd_hda_intel Intel HDA driver | ||
| + | snd_hda_scodec_component HD Audio component binding library | ||
| + | snd_hrtimer ALSA hrtimer backend | ||
| + | snd_hwdep Hardware dependent layer | ||
| + | snd_intel_dspcfg Intel DSP config driver | ||
| + | snd_intel_sdw_acpi Intel Soundwire ACPI helpers | ||
| + | snd_mixer_oss Mixer OSS emulation for ALSA. | ||
| + | snd_pcm Midlevel PCM code for ALSA. | ||
| + | snd_pcm_dmaengine PCM dmaengine helper APIs | ||
| + | snd_pcm_oss PCM OSS emulation for ALSA. | ||
| + | snd_rawmidi Midlevel RawMidi code for ALSA. | ||
| + | snd_seq Advanced Linux Sound Architecture sequencer. | ||
| + | snd_seq_device ALSA sequencer device management | ||
| + | snd_seq_dummy ALSA sequencer MIDI-through client | ||
| + | snd_seq_midi Advanced Linux Sound Architecture sequencer MIDI synth. | ||
| + | snd_seq_midi_event MIDI byte <-> sequencer event coder | ||
| + | snd_soc_acpi ALSA SoC ACPI module | ||
| + | snd_soc_acpi_intel_match Intel Common ACPI Match module | ||
| + | snd_soc_avs Intel cAVS sound driver | ||
| + | snd_soc_core ALSA SoC Core | ||
| + | snd_soc_hda_codec HD-Audio codec driver | ||
| + | snd_soc_hdac_hda ASoC Extensions for legacy HDA Drivers | ||
| + | snd_sof Sound Open Firmware | ||
| + | snd_sof_intel_hda SOF support for HDaudio codecs | ||
| + | snd_sof_intel_hda_common SOF helpers for HDaudio platforms | ||
| + | snd_sof_intel_hda_generic SOF support for HDaudio platforms | ||
| + | snd_sof_intel_hda_mlink SOF support for HDaudio multi-link | ||
| + | snd_sof_pci SOF support for PCI platforms | ||
| + | snd_sof_pci_intel_skl SOF support for SkyLake platforms | ||
| + | snd_sof_utils SOF utils | ||
| + | snd_sof_xtensa_dsp SOF Xtensa DSP support | ||
| + | snd_timer ALSA timer interface | ||
| + | soundcore Core sound module | ||
| + | soundwire_bus SoundWire bus | ||
| + | soundwire_cadence Cadence Soundwire Library | ||
| + | soundwire_generic_allocation SoundWire Generic Bandwidth Allocation | ||
| + | soundwire_intel Intel Soundwire Link Driver | ||
| + | sparse_keymap Generic support for sparse keymaps | ||
| + | think_lmi ThinkLMI Driver | ||
| + | thinkpad_acpi ThinkPad ACPI Extras | ||
| + | tls Transport Layer Security Support | ||
| + | ttm TTM memory manager subsystem | ||
| + | uvc USB Video Class common code | ||
| + | uvcvideo USB Video Class driver | ||
| + | video ACPI Video Driver | ||
| + | videobuf2_common Media buffer core framework | ||
| + | videobuf2_memops common memory handling routines for videobuf2 | ||
| + | videobuf2_v4l2 Driver helper framework for Video for Linux 2 | ||
| + | videobuf2_vmalloc vmalloc memory handling routines for videobuf2 | ||
| + | videodev Video4Linux2 core driver | ||
| + | watchdog WatchDog Timer Driver Core | ||
| + | wmi ACPI-WMI Mapping Driver | ||
| + | wmi_bmof WMI embedded Binary MOF driver | ||
| + | x_tables {ip, | ||
| + | xt_conntrack Xtables: connection tracking state match | ||
| + | xt_pkttype Xtables: link layer packet type match | ||
| + | xt_tcpudp Xtables: TCP, UDP and UDP-Lite match | ||
| + | zram Compressed RAM Block Device | ||
| + | OpenGL | ||
| + | Vendor Intel | ||
| + | Renderer Mesa Intel(R) HD Graphics 520 (SKL GT2) | ||
| + | Direct Rendering Yes | ||
| + | Version | ||
| + | Shading Language Version (Compatibility) 4.60 | ||
| + | Version (Core) 4.6 (Core Profile) Mesa 25.0.7-2 | ||
| + | Shading Language Version (Core) 4.60 | ||
| + | Version (ES) OpenGL ES 3.2 Mesa 25.0.7-2 | ||
| + | Shading Language Version (ES) OpenGL ES GLSL ES 3.20 | ||
| + | GLX Version | ||
| + | Mainboard DDR4 SDRAM|4 / 20 GiB | ||
| + | Memory Array | ||
| + | DMI Handle 0x8 | ||
| + | Locator Mainboard | ||
| + | Use System Memory | ||
| + | Error Correction Type None | ||
| + | Size (Present | ||
| + | Devices (Populated / Sockets) 1 / 2 | ||
| + | Types Present [0x800] DDR4 SDRAM | ||
| + | ROM Size 0 MiB | ||
| + | Mainboard ➤ ChannelA-DIMM0 (Unknown)|4096 MiB|0000 | ||
| + | PCI Devices | ||
| + | 0000:00:00.0 Lenovo | ||
| + | 0000:00:02.0 Lenovo | ||
| + | 0000:00:08.0 Lenovo | ||
| + | 0000:00:14.0 Lenovo | ||
| + | 0000:00:14.2 Lenovo | ||
| + | 0000:00:16.0 Lenovo | ||
| + | 0000:00:16.3 Lenovo | ||
| + | 0000:00:17.0 Lenovo | ||
| + | 0000:00:1c.0 Lenovo | ||
| + | 0000:00:1c.2 Lenovo | ||
| + | 0000:00:1f.0 Lenovo | ||
| + | 0000:00:1f.2 Lenovo | ||
| + | 0000:00:1f.3 Lenovo | ||
| + | 0000:00:1f.4 Lenovo | ||
| + | 0000:00:1f.6 Lenovo | ||
| + | 0000:04:00.0 Intel Wireless 8260 | ||
| + | Battery | ||
| + | Power Status | ||
| + | Power State AC | ||
| + | Battery: BAT0 | ||
| + | State Charging | ||
| + | Capacity 70 % / Normal | ||
| + | Battery Usage -1 W | ||
| + | Battery Health -48 % | ||
| + | Design Full Energy 23.540 Wh | ||
| + | Current Full Energy -11.400 Wh | ||
| + | Design Full Capacity 2.065 Ah | ||
| + | Current Full Capacity -1.000 Ah | ||
| + | Voltage Design 11.400 V | ||
| + | Battery Technology Li-poly | ||
| + | Manufacturer SMP | ||
| + | Model Number 00HW023 | ||
| + | Serial Number XX62 | ||
| + | # hdparm -tT /dev/sda | ||
| - | Handle 0x0000, DMI type 222, 16 bytes | + | /dev/sda: |
| - | OEM-specific Type | + | |
| - | Header and Data: | + | Timing buffered disk reads: 1364 MB in 3.00 seconds = 454.54 MB/sec |
| - | DE 10 00 00 01 00 99 00 03 10 01 20 02 30 03 00 | + | # hdparm -I /dev/sda |
| - | Strings: | + | |
| - | Memory Init Complete | + | |
| - | End of DXE Phase | + | |
| - | BIOS Boot Complete | + | |
| - | Handle 0x0001, DMI type 14, 8 bytes | + | /dev/sda: |
| - | Group Associations | + | |
| - | Name: Intel(R) Silicon View Technology | + | |
| - | Items: 1 | + | |
| - | 0x0000 (OEM-specific) | + | |
| - | Handle 0x0002, DMI type 134, 13 bytes | + | ATA device, with non-removable media |
| - | OEM-specific Type | + | Model Number: |
| - | Header and Data: | + | Serial Number: |
| - | 86 0D 02 00 21 03 17 20 00 00 00 00 00 | + | Firmware Revision: |
| + | Media Serial Num: | ||
| + | Media Manufacturer: | ||
| + | Transport: | ||
| + | Standards: | ||
| + | Used: unknown (minor revision code 0x0110) | ||
| + | Supported: 9 8 7 6 5 | ||
| + | Likely used: 9 | ||
| + | Configuration: | ||
| + | Logical max current | ||
| + | cylinders 16383 0 | ||
| + | heads 16 0 | ||
| + | sectors/ | ||
| + | -- | ||
| + | LBA user addressable sectors: | ||
| + | LBA48 | ||
| + | Logical | ||
| + | Physical Sector size: 512 bytes | ||
| + | Logical Sector-0 offset: | ||
| + | device size with M = 1024*1024: | ||
| + | device size with M = 1000*1000: | ||
| + | cache/ | ||
| + | Form Factor: unknown (0x0007] | ||
| + | Nominal Media Rotation Rate: Solid State Device | ||
| - | Handle 0x0003, DMI type 7, 19 bytes | + | </ |
| - | Cache Information | + | ====== T460s 2 ====== |
| - | Socket | + | left half of display broken |
| - | Configuration: Enabled, Not Socketed, Level 1 | + | <code bash> |
| - | Operational Mode: Write Back | + | Summary |
| - | Location: | + | Computer |
| - | Installed Size: 64 kB | + | Processor Intel Core i5-6300U 1 physical processor; 2 cores; 4 threads |
| - | Maximum Size: 64 kB | + | Memory 7526MB (1328MB used) |
| - | Supported SRAM Types: | + | Machine Type Notebook |
| - | Synchronous | + | Operating System Puppy Linux 2601 - Debian GNU/Linux |
| - | Installed SRAM Type: Synchronous | + | User Name root (root) |
| - | Speed: Unknown | + | Date/ |
| - | Error Correction Type: Parity | + | Display |
| - | System Type: Data | + | Resolution (960 right half)x1080 pixels |
| - | Associativity: 8-way Set-associative | + | Display Adapter Intel Skylake GT2 [HD Graphics 520] |
| + | OpenGL Renderer Mesa Intel(R) HD Graphics 520 (SKL GT2) | ||
| + | Session Display Server Wayland | ||
| + | Audio Devices | ||
| + | Audio Adapter HDA-Intel - HDA Intel PCH | ||
| + | Processor | ||
| + | Processors | ||
| + | all Summary | ||
| + | Package Information | ||
| + | Name Intel Core i5-6300U | ||
| + | Topology 1 physical processor; 2 cores; 4 threads | ||
| + | Logical CPU Config 4x 3000.00 MHz | ||
| + | Clocks | ||
| + | 400.00-3000.00 MHz 4x | ||
| + | Caches | ||
| + | Level 1 (Data) 2x 32KB (64KB), 8-way set-associative, 64 sets | ||
| + | Level 1 (Instruction) 2x 32KB (64KB), 8-way set-associative, | ||
| + | Level 2 (Unified) 2x 256KB (512KB), 4-way set-associative, | ||
| + | Level 3 (Unified) 1x 3072KB (3072KB), 12-way set-associative, | ||
| + | CPU Socket | ||
| + | DMI Handle 0x7 | ||
| + | Type Other | ||
| + | Voltage 1.0 V | ||
| + | External Clock 100 MHz | ||
| + | Max Frequency 8300 MHz | ||
| + | cpu0 0:0 Intel Core i5-6300U 3000.00 MHz | ||
| + | cpu1 0:1 | ||
| + | cpu2 0:0 Intel Core i5-6300U 3000.00 MHz | ||
| + | cpu3 0:1 Intel Core i5-6300U 3000.00 MHz | ||
| + | Graphics Processors | ||
| + | GPUs | ||
| + | card0 Lenovo Intel Skylake GT2 [HD Graphics 520] | ||
| + | Device Information | ||
| + | GPU Mesa Intel HD Graphics 520 | ||
| + | Location PCI/0000:00:02.0 | ||
| + | DRM Device / | ||
| + | Class [0300] VGA compatible controller | ||
| + | Vendor [8086] Intel Corporation | ||
| + | Device [1916] Skylake GT2 [HD Graphics 520] | ||
| + | SVendor [17aa] Lenovo | ||
| + | SDevice [2233] (Unknown) | ||
| + | Revision 07 | ||
| + | Clocks | ||
| + | Core 300.00-1000.00 MHz | ||
| + | Memory (Unknown) | ||
| + | Driver | ||
| + | In Use i915 | ||
| + | Kernel Modules i915 | ||
| + | Monitors | ||
| + | Monitors | ||
| + | card0-eDP-1 Chimei Innolux Corporation 13.9″ N140HCE-EAA | ||
| + | Connection | ||
| + | DRM card0-eDP-1 | ||
| + | Status connected enabled | ||
| + | Signal Type Digital | ||
| + | Interface [5] DisplayPort | ||
| + | Bits per Color Channel 6 | ||
| + | Speaker Allocation (Unspecified) | ||
| + | Output (Max) | ||
| + | VESA EDID 0x0@0Hz 31.0x17.0cm (13.9" | ||
| + | VESA EDID DTD 1920x1080@60Hz 30.8x17.3cm (13.9" | ||
| + | EDID Device | ||
| + | Vendor [PNP:CMN] Chimei Innolux Corporation | ||
| + | Name N140HCE-EAA | ||
| + | Model [14b1-00000000] 5297-0 | ||
| + | Serial N140HCE-EAA | ||
| + | Manufacture Date Week 12 of 2015 | ||
| + | Memory Device List | ||
| + | Mainboard DDR4 SDRAM|8 / 32 GiB | ||
| + | Memory Array | ||
| + | DMI Handle 0x8 | ||
| + | Locator Mainboard | ||
| + | Use System Memory | ||
| + | Error Correction Type None | ||
| + | Size (Present / Max) 8 / 32 GiB | ||
| + | Devices (Populated / Sockets) 2 / 2 | ||
| + | Types Present [0x800] DDR4 SDRAM | ||
| + | ROM Size 0 MiB | ||
| + | Mainboard ➤ ChannelA-DIMM0 |4096 MiB|0000 | ||
| + | Memory Socket | ||
| + | DMI Handles (Array, Socket) 0x8, | ||
| + | Locator Mainboard ➤ BANK 0 ➤ ChannelA-DIMM0 | ||
| + | Bank Locator BANK 0 | ||
| + | Form Factor SODIMM | ||
| + | Type DDR4 / | ||
| + | Vendor [0000] 0000 | ||
| + | Part Number | ||
| + | Size 4096 MiB | ||
| + | Rated Speed 2133 MT/s | ||
| + | Configured Speed 2133 MT/s | ||
| + | Data Width/Total Width 64 bits / 64 bits | ||
| + | Rank 1 | ||
| + | Minimum Voltage (Unknown) | ||
| + | Maximum | ||
| + | Configured Voltage 1.2 V | ||
| + | Mainboard ➤ ChannelA-DIMM1 |(Empty) | ||
| + | Mainboard ➤ ChannelB-DIMM0 M471A5143DB0-CPB |4096 MiB| Samsung | ||
| + | Memory Socket | ||
| + | DMI Handles (Array, Socket) 0x8, | ||
| + | Locator Mainboard ➤ BANK 2 ➤ ChannelB-DIMM0 | ||
| + | Bank Locator BANK 2 | ||
| + | Form Factor SODIMM | ||
| + | Type DDR4 / Synchronous | ||
| + | Vendor [0000] Samsung | ||
| + | Part Number M471A5143DB0-CPB | ||
| + | Size 4096 MiB | ||
| + | Rated Speed 2133 MT/s | ||
| + | Configured Speed 2133 MT/s | ||
| + | Data Width/Total Width 64 bits / 64 bits | ||
| + | Rank 1 | ||
| + | Minimum Voltage (Unknown) | ||
| + | Maximum Voltage (Unknown) | ||
| + | Configured Voltage 1.2 V | ||
| + | Mainboard ➤ ChannelB-DIMM1 |(Empty) | ||
| + | PCI Devices | ||
| + | PCI Devices | ||
| + | 0000:00:00.0 Lenovo | ||
| + | 0000: | ||
| + | 0000:00:08.0 Lenovo | ||
| + | 0000:00:14.0 Lenovo | ||
| + | 0000:00:14.2 Lenovo | ||
| + | 0000:00:16.0 Lenovo | ||
| + | 0000:00:16.3 Lenovo | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | 0000: | ||
| + | Battery | ||
| + | Power Status | ||
| + | Power State AC | ||
| + | Battery: BAT1 | ||
| + | State Charging | ||
| + | Capacity 46 % / Normal | ||
| + | Battery Usage -1 W | ||
| + | Battery Health -43 % | ||
| + | Design Full Energy 26.330 Wh | ||
| + | Current Full Energy -11.400 Wh | ||
| + | Design Full Capacity 2.310 Ah | ||
| + | Current Full Capacity -1.000 Ah | ||
| + | Voltage Design 11.400 V | ||
| + | Battery Technology Li-ion | ||
| + | Manufacturer SANYO | ||
| + | Model Number 01AV405 | ||
| + | Serial Number XX57 | ||
| + | Battery: BAT0 | ||
| + | State Not charging | ||
| + | Capacity 79 % / Normal | ||
| + | Battery Usage -1 W | ||
| + | Battery Health -48 % | ||
| + | Design Full Energy 23.510 Wh | ||
| + | Current Full Energy -11.250 Wh | ||
| + | Design Full Capacity 2.090 Ah | ||
| + | Current Full Capacity -1.000 Ah | ||
| + | Voltage Design 11.250 V | ||
| + | Battery Technology Li-poly | ||
| + | Manufacturer SANYO | ||
| + | Model Number 00HW022 | ||
| + | Serial Number X09 | ||
| + | AC Power Supply: AC | ||
| + | Online Attached | ||
| + | AC Power Type Mains | ||
| + | Battery | ||
| + | Specifications | ||
| + | • Name Bat0 | ||
| + | • Status | ||
| + | • Technology | ||
| + | • Model_Name | ||
| + | • Manufacturer | ||
| + | • SBDS Manufacture Date | ||
| + | • SBDS Manufacture Date | ||
| - | Handle 0x0004, DMI type 7, 19 bytes | + | Capacity Summary |
| - | Cache Information | + | • Remaining capacity |
| - | Socket Designation: | + | • Design capacity |
| - | Configuration: | + | • Last full capacity |
| - | Operational Mode: Write Back | + | • Capacity loss 21.8% |
| - | Location: Internal | + | |
| - | Installed Size: 64 kB | + | |
| - | Maximum Size: 64 kB | + | |
| - | Supported SRAM Types: | + | |
| - | Synchronous | + | |
| - | Installed SRAM Type: Synchronous | + | |
| - | Speed: Unknown | + | |
| - | Error Correction Type: Parity | + | |
| - | System Type: Instruction | + | |
| - | Associativity: | + | |
| - | Handle 0x0005, DMI type 7, 19 bytes | + | # hdparm |
| - | Cache Information | + | |
| - | Socket Designation: | + | |
| - | Configuration: | + | |
| - | Operational Mode: Write Back | + | |
| - | Location: Internal | + | |
| - | Installed Size: 512 kB | + | |
| - | Maximum Size: 512 kB | + | |
| - | Supported SRAM Types: | + | |
| - | Synchronous | + | |
| - | Installed SRAM Type: Synchronous | + | |
| - | Speed: Unknown | + | |
| - | Error Correction Type: Single-bit ECC | + | |
| - | System Type: Unified | + | |
| - | Associativity: | + | |
| - | Handle 0x0006, DMI type 7, 19 bytes | + | /dev/sda: |
| - | Cache Information | + | |
| - | Socket Designation: L3 Cache | + | |
| - | Configuration: | + | |
| - | Operational Mode: Write Back | + | |
| - | Location: Internal | + | |
| - | Installed Size: 3 MB | + | |
| - | Maximum Size: 3 MB | + | |
| - | Supported SRAM Types: | + | |
| - | Synchronous | + | |
| - | Installed SRAM Type: Synchronous | + | |
| - | Speed: Unknown | + | |
| - | Error Correction Type: Multi-bit ECC | + | |
| - | System Type: Unified | + | |
| - | Associativity: | + | |
| - | Handle 0x0007, DMI type 4, 48 bytes | + | ATA device, with non-removable media |
| - | Processor Information | + | Model Number: |
| - | Socket Designation: U3E1 | + | Serial Number: |
| - | Type: Central Processor | + | Firmware Revision: |
| - | Family: Core i5 | + | Media Serial Num: |
| - | Manufacturer: | + | Media Manufacturer: |
| - | ID: E3 06 04 00 FF FB EB BF | + | Transport: |
| - | Signature: Type 0, Family 6, Model 78, Stepping | + | Standards: |
| - | Flags: | + | Used: unknown |
| - | FPU (Floating-point unit on-chip) | + | Supported: 9 8 7 6 5 |
| - | VME (Virtual mode extension) | + | Likely used: 9 |
| - | DE (Debugging extension) | + | Configuration: |
| - | PSE (Page size extension) | + | Logical max current |
| - | TSC (Time stamp counter) | + | cylinders 16383 0 |
| - | MSR (Model specific registers) | + | heads 16 0 |
| - | PAE (Physical address extension) | + | sectors/ |
| - | MCE (Machine check exception) | + | -- |
| - | CX8 (CMPXCHG8 instruction supported) | + | LBA user addressable sectors: |
| - | APIC (On-chip APIC hardware supported) | + | LBA48 user addressable sectors: |
| - | SEP (Fast system call) | + | Logical |
| - | MTRR (Memory type range registers) | + | Physical Sector size: 512 bytes |
| - | PGE (Page global enable) | + | Logical Sector-0 offset: |
| - | MCA (Machine check architecture) | + | device size with M = 1024*1024: |
| - | CMOV (Conditional move instruction supported) | + | device |
| - | PAT (Page attribute table) | + | cache/ |
| - | PSE-36 (36-bit page size extension) | + | Form Factor: unknown |
| - | CLFSH | + | Nominal Media Rotation Rate: Solid State Device |
| - | DS (Debug store) | + | Capabilities: |
| - | ACPI (ACPI supported) | + | LBA, IORDY(can be disabled) |
| - | MMX (MMX technology supported) | + | Queue depth: 32 |
| - | FXSR (FXSAVE and FXSTOR instructions supported) | + | Standby timer values: spec'd by Standard, no device specific minimum |
| - | SSE (Streaming SIMD extensions) | + | R/W multiple sector transfer: Max = 1 Current = 1 |
| - | SSE2 (Streaming SIMD extensions 2) | + | Advanced power management level: 128 |
| - | SS (Self-snoop) | + | DMA: mdma0 mdma1 mdma2 udma0 udma1 udma2 udma3 udma4 udma5 *udma6 |
| - | HTT (Multi-threading) | + | Cycle time: min=120ns recommended=120ns |
| - | TM (Thermal monitor supported) | + | PIO: pio0 pio1 pio2 pio3 pio4 |
| - | PBE (Pending break enabled) | + | Cycle time: no flow control=120ns |
| - | Version: Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz | + | Commands/ |
| - | Voltage: 1.0 V | + | -- |
| - | External Clock: 100 MHz | + | Security: |
| - | Max Speed: 8300 MHz | + | Master password revision code = 65534 |
| - | Current Speed: 2400 MHz | + | supported |
| - | Status: Populated, Enabled | + | not enabled |
| - | Upgrade: Other | + | not locked |
| - | L1 Cache Handle: 0x0004 | + | frozen |
| - | L2 Cache Handle: 0x0005 | + | not expired: security count |
| - | L3 Cache Handle: 0x0006 | + | supported: enhanced erase |
| - | Serial Number: None | + | 2min for SECURITY ERASE UNIT. 2min for ENHANCED SECURITY ERASE UNIT. |
| - | Asset Tag: None | + | Logical Unit WWN Device Identifier: 5001b448b40ce38e |
| - | Part Number: None | + | NAA : 5 |
| - | Core Count: 2 | + | IEEE OUI : 001b44 |
| - | Core Enabled: 2 | + | Unique ID : 8b40ce38e |
| - | Thread Count: 4 | + | Device Sleep: |
| - | Characteristics: | + | DEVSLP Exit Timeout (DETO): 30 ms (drive) |
| - | 64-bit capable | + | Minimum DEVSLP Assertion Time (MDAT): 30 ms (drive) |
| - | Multi-Core | + | Checksum: correct |
| - | Hardware Thread | + | # hdparm |
| - | Execute Protection | + | |
| - | Enhanced Virtualization | + | |
| - | Power/Performance Control | + | |
| - | Handle 0x0008, DMI type 16, 23 bytes | + | /dev/sda: |
