Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
solar:balkonsolar-gerlingen
This is an old revision of the document!
Table of Contents
Balkonsolaranlage Gerlingen
Komponenten
Komponente | Typ/Modell | Kaufpreis ~ Datum | aktueller Preis |
---|---|---|---|
1 × Wechselrichter | AP-Systems EZ1 M 800W | 143,66€ Dezember 2023 | 105€ Juli 2025 |
4 × Photovoltaik Module | JAM60S20-380 380Wp @STC | 87,5€/Modul | 85€/Modul |
Halterungen | 4 × Geländer Befestigung PV Solar Montage Set eckig | 147,18€ | ~gleich |
2 × 10m Solarkabel | 2 × 10m Helukabel 6mm² inkl. MC4 Stecker und Buchsen | 26,85€ | <35€ |
Solarstecker und -Buchsen | 4 × MC4 Buchsen + 4 × MC4 Stecker | ~15€ | ~15€ |
8 × Kabelverschraubung | 8 × Kabelverschraubung H-P ECO 50010 | ~ 2€ | |
12 × Quetschkabelschuh | Lochmaß 5,3mm 2,5-6mm² VT QS 6-5 | ~2€ | |
230V Verlängerungskabel | H07RN F315 10M 3x 1,5mm², outdoor Anschlussleitung | 14,26 € | |
Muffe | Muffe für 230V Verlängerungskabel, IP68 GB 81325 | 3,73€ | 3,73€ |
Sonstiges | Schukostecker, Verteilerbox, SolarClips (SKC 1 OK) | ~8€ | |
Summe | Gesamtausgaben | 722,68€ |
Messungen
solar/balkonsolar-gerlingen.1752962535.txt.gz · Last modified: 2025/07/19 22:02 by 10.250.0.1